Clicky

Systempuntoout: The Top 100 Overlooked Films of the 1990s RELOADED

Sunday, October 16, 2005

The Top 100 Overlooked Films of the 1990s RELOADED

Circa un anno fa, la Online Film Critics Society celebrava i migliori 100 film degli anni '90 sfuggiti alla giusta attenzione di pubblico e critica.
La lista e' la stessa che trovate sul sito O.F.C.S. con l'aggiunta del voto e del link diretto ad Imdb.
  1. Miller's Crossing 8.0/10 (16,345 votes)
  2. Safe 7.0/10 (1,686 votes)
  3. The Sweet Hereafter 7.9/10 (9,958 votes)
  4. Lone Star 7.7/10 (8,917 votes)
  5. Heavenly Creatures 7.7/10 (12,407 votes)
  6. Waiting for Guffman 7.6/10 (7,890 votes)
  7. The Hudsucker Proxy 7.4/10 (13,986 votes)
  8. Babe: Pig in the City 6.4/10 (4,200 votes)
  9. Dead Man 7.7/10 (11,366 votes)
  10. Fearless 7.1/10 (4,715 votes)
  11. Bound 7.5/10 (12,681 votes)
  12. Chungking Express 7.9/10 (5,452 votes)
  13. The Straight Story 8.1/10 (16,383 votes)
  14. Searching for Bobby Fischer 7.6/10 (8,236 votes)
  15. Ghost Dog: Way of the Samurai 7.5/10 (14,960 votes)
  16. That Thing You Do! 6.6/10 (12,645 votes)
  17. Dead Again 7.1/10 (7,191 votes)
  18. Sneakers 7.0/10 (12,898 votes)
  19. Zero Effect 7.1/10 (5,136 votes)
  20. The Butcher Boy 7.1/10 (2,405 votes)
  21. Truly, Madly, Deeply 7.0/10 (1,992 votes)
  22. In the Company of Men 7.3/10 (3,824 votes)
  23. Devil in a Blue Dress 6.5/10 (2,752 votes)
  24. The Red Violin 7.8/10 (7,515 votes)
  25. Cemetery Man 7.6/10 (2,552 votes)
  26. Hamlet 7.7/10 (10,657 votes)
  27. Breakdown 6.7/10 (7,626 votes)
  28. Welcome to the Dollhouse 7.4/10 (6,408 votes)
  29. The Apostle 7.2/10 (4,517 votes)
  30. Eve's Bayou 7.2/10 (2,467 votes)
  31. Hard Eight 7.4/10 (4,350 votes)
  32. Defending Your Life 7.0/10 (3,216 votes)
  33. A Little Princess 7.5/10 (2,869 votes)
  34. Bringing Out the Dead 6.7/10 (15,232 votes)
  35. Hana-Bi (Fireworks) 7.8/10 (5,346 votes)
  36. Jacob's Ladder 7.3/10 (9,916 votes)
  37. The Spanish Prisoner 7.4/10 (7,809 votes)
  38. Pump Up the Volume 6.8/10 (6,466 votes)
  39. Beautiful Girls 7.2/10 (8,002 votes)
  40. The Double Life of Veronique 7.6/10 (3,900 votes)
  41. Very Bad Things 5.8/10 (10,766 votes)
  42. Richard III 7.5/10 (3,632 votes)
  43. October Sky 7.7/10 (14,072 votes)
  44. Strange Days 6.9/10 (12,707 votes)
  45. My Neighbor Totoro 8.1/10 (6,413 votes)
  46. L.A. Story 6.8/10 (8,054 votes)
  47. Twin Peaks: Fire Walk with Me 6.7/10 (7,650 votes)
  48. A Bronx Tale 7.6/10 (10,400 votes)
  49. The Limey 7.2/10 (8,255 votes)
  50. A Perfect World 7.0/10 (9,085 votes)
  51. Before Sunrise 7.9/10 (11,712 votes)
  52. Bob Roberts 7.1/10 (4,573 votes)
  53. Dick 6.2/10 (5,436 votes)
  54. Raise the Red Lantern 8.0/10 (4,801 votes)
  55. One False Move 7.2/10 (1,934 votes)
  56. The Ref 6.9/10 (5,190 votes)
  57. Exotica 7.2/10 (4,746 votes)
  58. Sonatine 7.5/10 (2,752 votes)
  59. Joe Versus the Volcano 5.3/10 (8,839 votes)
  60. Matinee 6.3/10 (1,522 votes)
  61. The Ice Storm 7.5/10 (14,059 votes)
  62. The Adventures of Priscilla, Queen of the Desert 7.3/10 (8,356 votes)
  63. Croupier 7.4/10 (4,116 votes)
  64. The Winslow Boy 7.2/10 (2,684 votes)
  65. Girl on the Bridge 7.4/10 (2,516 votes)
  66. Bullet in the Head 7.6/10 (1,992 votes)
  67. Darkman 6.1/10 (6,748 votes)
  68. Cannibal! The Musical 7.1/10 (2,641 votes)
  69. Fast, Cheap & Out of Control 7.4/10 (1,062 votes)
  70. Smoke 7.5/10 (8,618 votes)
  71. The Last Days of Disco 6.3/10 (2,848 votes)
  72. Fresh 7.5/10 (2,265 votes)
  73. Eye of God 7.5/10 (483 votes)
  74. Flirting with Disaster 7.0/10 (4,335 votes)
  75. Bottle Rocket 7.4/10 (8,254 votes)
  76. Ashes of Time 7.5/10 (1,018 votes)
  77. Fallen Angels 7.6/10 (2,496 votes)
  78. Great Expectations 6.4/10 (8,940 votes)
  79. Kundun 7.1/10 (4,715 votes)
  80. A Midnight Clear 7.4/10 (2,280 votes)
  81. Deep Cover 6.7/10 (1,560 votes)
  82. Ravenous 6.7/10 (6,641 votes)
  83. Twin Falls, Idaho 7.2/10 (1,680 votes)
  84. The People vs. Larry Flynt 7.2/10 (13,438 votes)
  85. Quick Change 6.6/10 (3,188 votes)
  86. The Secret of Roan Inish 7.4/10 (2,235 votes)
  87. Beloved 5.6/10 (2,090 votes)
  88. Big Night 7.3/10 (4,778 votes)
  89. Topsy-Turvy 7.3/10 (3,837 votes)
  90. Living in Oblivion 7.5/10 (3,696 votes)
  91. Jesus' Son 6.9/10 (2,505 votes)
  92. Glengarry Glen Ross 7.8/10 (12,718 votes)
  93. Chaplin 7.0/10 (4,564 votes)
  94. Dead Alive 7.6/10 (12,834 votes)
  95. Jude 7.1/10 (2,415 votes)
  96. Cradle Will Rock 6.8/10 (3,669 votes)
  97. Proof 7.5/10 (1,497 votes)
  98. The Wonderful, Horrible Life of Leni Riefenstahl 8.1/10 (403 votes)
  99. Titus 7.3/10 (5,940 votes)
  100. Mystery Men 5.8/10 (14,747 votes)

0 comments: